Salary scales
This page outlines the basic salary scales for all teachers from September 2008.
| England and Wales (excluding London and fringes) | Inner London | Outer London | London fringes | |
|---|---|---|---|---|
| Leadership group | ||||
| Max (headteachers) | £100,424 | £107,192 | £103,264 | £101,417 |
| Min (headteachers) | £40,494 | £47,265 | £43,334 | £41,484 |
| Min | £35,794 | £42,559 | £38,634 | £36,781 |
| Advanced skills teachers | ||||
| Max | £54,417 | £61,188 | £57,260 | £55,406 |
| Min | £35,794 | £42,559 | £38,634 | £36,781 |
| Post-threshold pay scale | ||||
| Max | £35,121 | £42,419 | £38,634 | £36,114 |
| Min | £32,660 | £39,114 | £35,926 | £33,652 |
| Main pay scale | ||||
| Max | £30,148 | £34,768 | £33,554 | £31,138 |
| Min | £20,627 | £25,000 | £24,000 | £21,619 |
| Unqualified teachers | ||||
| Max | £23,903 | £27,794 | £26,746 | £24,893 |
| Min | £15,113 | £19,007 | £17,953 | £16,106 |
Teaching and learning responsibility (TLR) payments
These are additional payments for taking on additional responsibilities.
| TLR 1 max | £11,841 |
|---|---|
| TLR 1 min | £6,997 |
| TLR 2 max | £5,920 |
| TLR 2 min | £2,422 |
Special needs allowances
| Level 2 | £3,778 |
|---|---|
| Level 1 | £1,912 |
Nenhum comentário:
Postar um comentário