quinta-feira, 5 de março de 2009
fares from grays to london
Season Ticket and Anytime Return Prices to London Fenchurch Street Station.
From Station | Anytime Day Return | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
---|---|---|---|---|---|
Shoeburyness | £15.30 | £70.50 | £270.80 | £2,820.00 | £10.85 |
Thorpe Bay | £15.30 | £70.50 | £270.80 | £2,820.00 | £10.85 |
Southend East | £14.60 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Southend Central | £14.60 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Westcliff | £14.60 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Chalkwell | £13.80 | £65.20 | £250.40 | £2,608.00 | £10.03 |
Leigh-On-Sea | £13.80 | £65.20 | £250.40 | £2,608.00 | £10.03 |
Benfleet | £13.80 | £65.20 | £250.40 | £2,608.00 | £10.03 |
Pitsea | £11.70 | £57.50 | £220.80 | £2,300.00 | £8.85 |
Stanford-Le-Hope | £11.20 | £54.70 | £210.10 | £2,188.00 | £8.42 |
East Tilbury | £11.20 | £54.70 | £210.10 | £2,188.00 | £8.42 |
Basildon | £11.20 | £54.70 | £210.10 | £2,188.00 | £8.42 |
Laindon | £11.20 | £54.70 | £210.10 | £2,188.00 | £8.42 |
Tilbury Stations | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
West Horndon | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
Grays | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
Purfleet | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
Chafford Hundred | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
Ockendon | £9.30 | £45.60 | £175.20 | £1,824.00 | £7.02 |
Rainham | £9.80 | £36.20 | £139.10 | £1,448.00 | £5.57 |
Dagenham Dock | £7.90 | £32.00 | £122.90 | £1,280.00 | £4.92 |
Zones 1, 2, 3 & 4 | £8.00 | - | - | - | - |
Zones 1, 2 & 3 | £8.00 | - | - | - | - |
Zones 1 & 2 | £8.00 | - | - | - | - |
Travelcard Prices to London Fenchurch Street Station.
From Station | Anytime Day Travelcard | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
---|---|---|---|---|---|
Shoeburyness | £21.20 | £95.60 | £367.20 | £3,824.00 | £14.71 |
Thorpe Bay | £21.20 | £95.60 | £367.20 | £3,824.00 | £14.71 |
Southend East | £20.70 | £92.50 | £355.20 | £3,700.00 | £14.23 |
Southend Central | £20.70 | £92.50 | £355.20 | £3,700.00 | £14.23 |
Westcliff | £20.70 | £92.50 | £355.20 | £3,700.00 | £14.23 |
Chalkwell | £20.10 | £90.20 | £346.40 | £3,608.00 | £13.88 |
Leigh-On-Sea | £20.10 | £90.20 | £346.40 | £3,608.00 | £13.88 |
Benfleet | £20.10 | £90.20 | £346.40 | £3,608.00 | £13.88 |
Pitsea | £19.10 | £83.30 | £319.90 | £3,332.00 | £12.82 |
Standford-Le-Hope | £18.00 | £76.00 | £291.90 | £3,040.00 | £11.69 |
East Tilbury | £18.00 | £76.00 | £291.90 | £3,040.00 | £11.69 |
Basildon | £18.00 | £76.00 | £291.90 | £3,040.00 | £11.69 |
Laindon | £18.00 | £76.00 | £291.90 | £3,040.00 | £11.69 |
Tilbury Stations | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
West Horndon | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Grays | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Purfleet | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Chafford Hundred | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Ockendon | £15.40 | £67.50 | £259.20 | £2,700.00 | £10.38 |
Rainham | £14.80 | £47.60 | £182.80 | £1,904.00 | £7.32 |
Dagenham Dock | £12.60 | £44.00 | £169.00 | £1,760.00 | £6.77 |
Zones 1, 2, 3 & 4 | £10.00 | £36.80 | £141.40 | £1,472.00 | £5.66 |
Zones 1, 2 & 3 | £8.60 | £30.20 | £116.00 | £1,208.00 | £4.65 |
Zones 1 & 2 | £7.20 | £25.80 | £99.10 | £1,032.00 | £3.97 |
Prices valid until further notice
Nenhum comentário:
Postar um comentário